Realtime RS20 GPRS Access Control
Fingerprint Users: | 3,000 |
Card User : | 3,000 |
Password User : | 3,000 |
Attendance Records : | 2,00,000 |
Fingerprint Verification Mode : | 1:1, 1:N |
Working Mode: | Offline/Online |
Verification : | Fingerprint, ID Card, Password |
Combination : | FP+Card, PIN+Card, FP+PIN, FP+PIN+Card |
Verification Time: | ≥1.0s |
False Rejection Rate : | <0.01% |
False Acceptance Rate : | <0.0001% |
Finger Print Sensor : | Optical Sensor |
Screen : | 2.4 inches (Color Display) |
Display Language: | English |
Communication : | Wi-fi, USB Drive/Link, TCP/IP |
Working Humidity: | 20%-60% |
Working Temperature : | 0°C-50°C |
Power Supply : | 12V DC, 2 Amp. |
Idle Current: | 400mA |
Working Current : | 500mA |
Sound Indicator: | Buzzer, Voice |
Access Control: | Built-in |
Battery Backup : | Built-in ( 3 Hours) |
Reviews
There are no reviews yet.